Publications And Other Material
| References | Listing |
| Hvidøre Booklet - compiled list of work | PDF file |
| Blood Glucose Control | Commentary and References |
| Insulin Management | Commentary and References |
| Centre Differences | Commentary and References |
| Insulin Injection Regimen and Metabolic Control | Commentary and References |
| Metabolic Control and Quality of Life | Commentary and References |
| Selected Slides | Slides from previous publications have kindly been provided by the Hvidøre Study Group on Childhood Diabetes. Please feel free to use these slides in your research with proper acknowledgements to the study group.
Persistent Centre Differences over 3 Years in Glycemic Control and Hypoglycemia in a Study of 3805 Children and Adolescents, by Thomas Danne, 2002 (PowerPoint presentation). Experiences from the Hvidøre Study Group on Childhood Diabetes, by Henrik B Mortensen, 2002 (PowerPoint presentation). |
| New Studies | Remission Phase Study |
| Future Perspectives | Comments |